<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Woolfolk</title>
	<atom:link href="http://andywoolfolk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoolfolk.com/blog</link>
	<description>Art Direction &#38; Design</description>
	<lastBuildDate>Wed, 21 Dec 2011 07:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SiteIQ posts positive review of SAP.com redesign</title>
		<link>http://andywoolfolk.com/blog/design/siteiq-posts-positive-review-of-sap-redesign/</link>
		<comments>http://andywoolfolk.com/blog/design/siteiq-posts-positive-review-of-sap-redesign/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://localhost/?p=67</guid>
		<description><![CDATA[SiteIQ, an independent research company that conducts detailed website evaluations, recently posted a very positive review of the SAP.com home page redesign. Here are some highlights from the article: &#8220;Think you know how to design the perfect home page? Engineer the most efficient Website architecture? Think again. Because SAP.com has changed all the rules of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://andywoolfolk.com/blog/wp-content/themes/woolfolk/images/sap-siteiq.jpg" alt="" title="" width="611" height="280" class="header" />SiteIQ, an independent research company that conducts detailed website evaluations, recently posted a very positive review of the SAP.com home page redesign. Here are some highlights from the article:</p>
<p>&#8220;<em>Think you know how to design the perfect home page? Engineer the most efficient Website architecture? Think again. Because SAP.com has changed all the rules of the game.</em>&#8221;</p>
<p>&#8220;<em>What sets it apart is that it&#8217;s taken a set of great ideas – and then reworked them to best effect. Used them on a grander scale. Pushed them a little farther. Packaged them a little differently. In the end, that&#8217;s what it takes to create a unique user experience – and a best in class Website.</em>&#8221;</p>
<p><a href="http://www.siteiq.net/3389/sap’s-home-page-redesign-website-architecture">Read the full article at siteiq.net&nbsp;&nbsp;&#8250;</a><br />
<a href="http://andywoolfolk.com/work/sap/">Or view the work here&nbsp;&nbsp;&#8250;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andywoolfolk.com/blog/design/siteiq-posts-positive-review-of-sap-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation Brands site redesign wins &#8220;Best of the Web Award&#8221;</title>
		<link>http://andywoolfolk.com/blog/design/constellation-brands-site-redesign-wins-best-of-the-web-award/</link>
		<comments>http://andywoolfolk.com/blog/design/constellation-brands-site-redesign-wins-best-of-the-web-award/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://localhost/?p=64</guid>
		<description><![CDATA[Victor, New York-based Constellation Brands beat out some of the region&#8217;s top companies and took home the Rochester Business Journal&#8217;s 2011 Best of the Web Award in the Manufacturing category for the newly redesigned cbrands.com. The project was handled by interactive agency VML, for which I served as Art Director/Designer. Visit rbj.net for more information&#160;&#160;&#8250; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://andywoolfolk.com/blog/wp-content/themes/woolfolk/images/cbrands-award.jpg" alt="" title="" width="611" height="280" class="header" />Victor, New York-based Constellation Brands beat out some of the region&#8217;s top companies and took home the Rochester Business Journal&#8217;s 2011 Best of the Web Award in the Manufacturing category for the newly redesigned cbrands.com. The project was handled by interactive agency VML, for which I served as Art Director/Designer.</p>
<p><a href="http://www.rbj.net/section.asp?PageID=905">Visit rbj.net for more information&nbsp;&nbsp;&#8250;</a><br />
<a href="http://andywoolfolk.com/work/cbrands/">Or view the award-winning work here&nbsp;&nbsp;&#8250;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andywoolfolk.com/blog/design/constellation-brands-site-redesign-wins-best-of-the-web-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter in the City of Light</title>
		<link>http://andywoolfolk.com/blog/travel/winter-in-the-city-of-light/</link>
		<comments>http://andywoolfolk.com/blog/travel/winter-in-the-city-of-light/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://andywoolfolk.com/blog/?p=162</guid>
		<description><![CDATA[Last week, I had the pleasure of flying to Paris for the SAP.com redesign project I&#8217;m working on. By day, I worked side-by-side with key business stakeholders to finalize creative for a significant section of the SAP.com design. By night, I wandered the streets, taking in the sights and sounds of what is quite possibly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://andywoolfolk.com/blog/wp-content/themes/woolfolk/images/paris.jpg" alt="" title="" width="611" height="280" class="header" />Last week, I had the pleasure of flying to Paris for the SAP.com redesign project I&#8217;m working on. By day, I worked side-by-side with key business stakeholders to finalize creative for a significant section of the SAP.com design. By night, I wandered the streets, taking in the sights and sounds of what is quite possibly the most beautiful city in the world. Armed only with a point-and-shoot pocket camera, I snapped a few photos along the way.</p>
<p><a href="http://www.flickr.com/photos/andywoolfolk/sets/72157628507908811/">Head over to Flickr to check them out&nbsp;&nbsp;&#8250;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andywoolfolk.com/blog/travel/winter-in-the-city-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

